Currently
Reported at Marathon, Marathon Airport, FL
9:53 PM EDT WED MAY 16 2012- 82°F28°C
Clear- Feels Like:87°F30.6°CDew Point:72°F22°CHumidity:70%
Winds: Calm Calm
Pressure:29.97 in1015 hPaVisibility:10.00 miles16090.00 meters
Outlook
Thu 2 AM

Mostly Cloudy
78°F26°C
Thu 5 AM

Chance Of T-Storm
78°F26°C
Thu 8 AM

Chance Of T-Storm
79°F26°C
Thu 11 AM

Mostly Cloudy
81°F27°C
Thu 2 PM

Mostly Cloudy
82°F28°C
Thu 5 PM

Chance Of T-Storm
82°F28°C
TONIGHT |
Chance Of T-Storm | Lo:78°F26°C |
Details:Mostly cloudy with showers and thunderstorms developing. Lows 75 to 80. East to southeast winds near 10 mph...Except gusty in thunderstorms. Locally heavy rainfall possible. Chance of rain 80 percent. | |
THURSDAYMay 17 | Thunder Storms | Hi:83°F28°C Lo:75°F24°C | Day: Cloudy with showers and thunderstorms likely. Highs 80 to 85. Southeast to south winds near 10 mph...Except gusty in thunderstorms. Locally heavy rainfall possible. Chance of rain 70 percent. Night: Mostly cloudy with a chance of showers and thunderstorms. Highs in the mid 80s. Lows 75 to 80. East to southeast winds 5 to 10 mph. Chance of rain 50 percent. | |
FRIDAYMay 18 | Chance Of T-Storm | Hi:85°F29°C Lo:78°F26°C | Day: Mostly cloudy with a chance of showers and thunderstorms. Highs in the mid 80s. Lows 75 to 80. East to southeast winds 5 to 10 mph. Chance of rain 50 percent.
| |
SATURDAYMay 19 | Chance Of T-Storm | Hi:89°F32°C Lo:78°F26°C | Day: Mostly cloudy with a chance of showers and a slight chance of thunderstorms. Highs in the upper 80s. Chance of rain 40 percent. Night: Partly cloudy with a chance of showers and a slight chance of thunderstorms. Lows 75 to 80. Highs in upper 80s. Chance of rain 30 percent each period. | |
SUNDAYMay 20 | Chance Of T-Storm | Hi:89°F32°C Lo:78°F26°C | Day: Partly cloudy with a chance of showers and a slight chance of thunderstorms. Lows 75 to 80. Highs in upper 80s. Chance of rain 30 percent each period.
| |
MONDAYMay 21 | Chance Of T-Storm | Hi:89°F32°C Lo:78°F26°C | Day: Partly cloudy with a chance of showers and a slight chance of thunderstorms. Lows 75 to 80. Highs in upper 80s. Chance of rain 30 percent each period.
| |
TUESDAYMay 22 | Chance Of T-Storm | Hi:89°F32°C Lo:78°F26°C | Day: Partly cloudy with a chance of showers and a slight chance of thunderstorms. Lows 75 to 80. Highs in upper 80s. Chance of rain 30 percent each period.
| |
WEDNESDAYMay 23 | Chance Of T-Storm | Hi:89°F32°C Lo:78°F26°C | Day: Partly cloudy with a chance of showers and a slight chance of thunderstorms. Lows 75 to 80. Highs in upper 80s. Chance of rain 30 percent each period.
|


