Currently
Reported at Marathon, Marathon Airport, FL
10:06 PM EDT MON SEP 6 2010- 75°F24°C
Rain- Feels Like:75°F24°CDew Point:75°F24°CHumidity:100%
Winds: Calm Calm
Pressure:30.09 in1019 hPaVisibility:6.00 miles9654.00 meters
Outlook
Tue 2 AM

Mostly Cloudy
85°F29°C
Tue 5 AM

Chance Of T-Storm
84°F29°C
Tue 8 AM

Chance Of T-Storm
85°F29°C
Tue 11 AM

Partly Cloudy
86°F30°C
Tue 2 PM

Partly Cloudy
87°F31°C
Tue 5 PM

Chance Of T-Storm
87°F31°C
OVERNIGHT |
Chance Of T-Storm | Lo:80°F27°C |
Details:Mostly cloudy. A chance of showers and thunderstorms. Lows near 80. East winds 10 to 15 mph. Chance of rain 50 percent. | |
TUESDAYSep 07 | Chance Of T-Storm | Hi:90°F32°C Lo:80°F27°C | Day: Partly cloudy with a chance of showers and thunderstorms...Mainly in the morning. Highs near 90. East winds 10 to 15 mph. Chance of rain 30 percent. Night: Partly cloudy with a chance of showers and thunderstorms...Mainly late. Lows near 80. East winds 10 to 15 mph. Chance of rain 40 percent. | |
WEDNESDAYSep 08 | Chance Of T-Storm | Hi:90°F32°C Lo:80°F27°C | Day: Partly cloudy with a chance of showers and thunderstorms. Highs near 90. East winds near 10 mph. Chance of rain 30 percent. Night: Partly cloudy with a chance of showers and thunderstorms. Lows near 80. East to southeast winds near 10 mph. Chance of rain 40 percent. | |
THURSDAYSep 09 | Chance Of T-Storm | Hi:90°F32°C Lo:80°F27°C | Day: Partly cloudy with a chance of showers and thunderstorms. Highs near 90. Lows near 80. Chance of rain 30 percent each period.
| |
FRIDAYSep 10 | Chance Of T-Storm | Hi:90°F32°C Lo:80°F27°C | Day: Partly cloudy with a chance of showers and thunderstorms. Highs near 90. Lows near 80. Chance of rain 30 percent each period.
| |
SATURDAYSep 11 | Chance Of T-Storm | Hi:90°F32°C Lo:80°F27°C | Day: Partly cloudy with a chance of showers and thunderstorms. Highs near 90. Lows near 80. Chance of rain 30 percent each period.
| |
SUNDAYSep 12 | Chance Of T-Storm | Hi:90°F32°C Lo:80°F27°C | Day: Partly cloudy with a chance of showers and thunderstorms. Highs near 90. Lows near 80. Chance of rain 30 percent each period.
|


