• Local Weather
  • Currents
  • Severe
  • Radar
  • Satellite
  • Forecasts
  • Tropical
  • Hydro
  • River Stages
  • Significant River Flood Outlook
  • Tides
  • Buoys
    • Islamorada, Florida, United States
    • Forecast
    • History
    • Advisories / Hazardous
    • Radar
    • Discussions
    • Tides
    • Buoys
  • 24.92N, 80.64W

Toggle Map | Enlarge Map | US Map

  • Tides: Little Basin, Upper Matecumbe Key, Florida Bay

Date High Tide Low Tide
AM PM AM PM
Time* Height Time* Height Time* Height Time* Height
1 3:52 am 1.2 ft0.4 m 5:55 pm 0.7 ft0.2 m --- --- ft 12:20 pm 0.20.1 m
2 4:55 am 1.2 ft0.4 m 7:31 pm 0.7 ft0.2 m 12:08 am 0.5 ft0.2 m 1:40 pm 0.20.1 m
3 6:12 am 1.2 ft0.4 m 8:42 pm 0.7 ft0.2 m --- --- ft 2:52 pm 0.20.1 m
4 7:32 am 1.3 ft0.4 m 9:30 pm 0.8 ft0.2 m 1:32 am 0.5 ft0.2 m 3:50 pm 0.10 m
5 8:44 am 1.3 ft0.4 m 10:08 pm 0.9 ft0.3 m 2:49 am 0.5 ft0.2 m 4:37 pm 0.10 m
6 9:47 am 1.4 ft0.4 m 10:43 pm 1 ft0.3 m 3:56 am 0.4 ft0.1 m 5:18 pm 0.10 m
7 10:44 am 1.5 ft0.5 m 11:17 pm 1.2 ft0.4 m 4:56 am 0.2 ft0.1 m 5:56 pm 0.10 m
8 11:37 am 1.4 ft0.4 m 11:52 pm 1.3 ft0.4 m 5:53 am 0.1 ft0 m 6:33 pm 0.20.1 m
9 12:28 am 1.3 ft0.4 m 12:29 pm 1.3 ft0.4 m 6:48 am 0.1 ft0 m 7:09 pm 0.20.1 m
10 --- --- ft 1:20 pm 1.2 ft0.4 m 7:42 am 0 ft0 m 7:45 pm 0.30.1 m
11 1:06 am 1.4 ft0.4 m 2:11 pm 1.1 ft0.3 m 8:37 am 0 ft0 m 8:22 pm 0.40.1 m
12 1:48 am 1.4 ft0.4 m 3:05 pm 0.9 ft0.3 m 9:35 am 0 ft0 m 9:00 pm 0.40.1 m
13 2:33 am 1.4 ft0.4 m 4:05 pm 0.8 ft0.2 m 10:38 am 0.1 ft0 m 9:43 pm 0.50.2 m
14 3:26 am 1.3 ft0.4 m 5:18 pm 0.7 ft0.2 m 11:48 am 0.2 ft0.1 m 10:34 pm 0.50.2 m
15 4:29 am 1.3 ft0.4 m 6:49 pm 0.7 ft0.2 m --- --- ft 1:07 pm 0.20.1 m
16 5:47 am 1.2 ft0.4 m 8:10 pm 0.7 ft0.2 m --- --- ft 2:24 pm 0.30.1 m
17 7:09 am 1.2 ft0.4 m 9:04 pm 0.8 ft0.2 m 1:05 am 0.6 ft0.2 m 3:26 pm 0.30.1 m
18 8:20 am 1.2 ft0.4 m 9:41 pm 0.9 ft0.3 m 2:24 am 0.5 ft0.2 m 4:13 pm 0.30.1 m
19 9:15 am 1.2 ft0.4 m 10:10 pm 1 ft0.3 m 3:28 am 0.5 ft0.2 m 4:49 pm 0.30.1 m
20 9:59 am 1.3 ft0.4 m 10:35 pm 1 ft0.3 m 4:21 am 0.5 ft0.2 m 5:19 pm 0.40.1 m
21 10:38 am 1.3 ft0.4 m 10:58 pm 1.1 ft0.3 m 5:06 am 0.4 ft0.1 m 5:46 pm 0.40.1 m
22 11:15 am 1.2 ft0.4 m 11:21 pm 1.2 ft0.4 m 5:47 am 0.4 ft0.1 m 6:11 pm 0.40.1 m
23 11:51 am 1.2 ft0.4 m 11:46 pm 1.2 ft0.4 m 6:24 am 0.3 ft0.1 m 6:35 pm 0.40.1 m
24 12:13 am 1.3 ft0.4 m 12:27 pm 1.2 ft0.4 m 7:00 am 0.2 ft0.1 m 7:00 pm 0.40.1 m
25 12:41 am 1.3 ft0.4 m 1:05 pm 1.1 ft0.3 m 7:36 am 0.2 ft0.1 m 7:25 pm 0.50.2 m
26 --- --- ft 1:45 pm 1 ft0.3 m 8:14 am 0.2 ft0.1 m 7:52 pm 0.50.2 m
27 1:11 am 1.3 ft0.4 m 2:29 pm 0.9 ft0.3 m 8:56 am 0.2 ft0.1 m 8:21 pm 0.50.2 m
28 1:46 am 1.3 ft0.4 m 3:21 pm 0.9 ft0.3 m 9:45 am 0.2 ft0.1 m 8:55 pm 0.50.2 m
29 2:27 am 1.3 ft0.4 m 4:25 pm 0.8 ft0.2 m 10:43 am 0.2 ft0.1 m 9:37 pm 0.60.2 m
30 3:21 am 1.3 ft0.4 m 5:45 pm 0.8 ft0.2 m 11:54 am 0.2 ft0.1 m 10:36 pm 0.60.2 m

* Times listed in local time.